 |
| see data card for pricing |
Cabela's buyers are satisfied direct mail consumers. Monthly update on buyers and requests. Quick order fulfillment.
|
Names are through June 2010
|
|
 |
| Segments |
Data card curreny: |
US Dollars |
| 5,452,860 |
Total Universe / Base Rate |
$95.00 /M |
| 364,410 |
30 Day Buyers |
+$20.00 /M |
| 879,280 |
3 Month Buyers |
+$15.00 /M |
| 1,549,870 |
6 Month Buyers |
+$10.00 /M |
| 3,456,700 |
12 Month Buyers |
+$5.00 /M |
|
| List Type: Consumer |
|
| Source: Buyers |
|
| Geography: Domestic (US) |
|
|
|
| Categories | 3 month | 6 month | 12 month | 24 month |
| Family Demographics |
| Children Ages 0-2 | 13,790 | 29,520 | 64,420 | 118,530 |
| Children Ages 3-5 | 28,700 | 61,910 | 137,610 | 252,020 |
| Children Ages 6-10 | 48,300 | 103,680 | 231,720 | 418,040 |
| Children Ages 11-15 | 40,090 | 85,120 | 189,060 | 339,850 |
| Children Ages 16-17 | 21,610 | 45,600 | 101,450 | 182,930 |
| One Child | 126,890 | 264,570 | 571,870 | 1,029,370 |
| Two Children | 44,340 | 94,170 | 208,710 | 375,490 |
| Three Children | 15,940 | 34,340 | 76,650 | 138,430 |
| Four Children | 7,190 | 15,440 | 34,530 | 62,360 |
| Five+ Children | 2,250 | 4,790 | 10,850 | 19,200 |
| Married | 342,130 | 702,880 | 1,495,340 | 2,642,350 |
| Single | 14,500 | 29,860 | 63,580 | 119,510 |
| Length of Residence |
| 0-12 months | 16,840 | 35,250 | 76,130 | 153,150 |
| 13-24 months | 66,220 | 137,720 | 296,640 | 562,950 |
| 25-60 months | 77,780 | 159,970 | 340,600 | 617,810 |
| 61+ months | 259,470 | 524,490 | 1,094,340 | 1,892,280 |
| Dwelling Type |
| Single Family | 144,820 | 299,930 | 642,390 | 1,184,430 |
| Multi Family | 393,860 | 802,390 | 1,696,010 | 3,037,370 |
| Head of Household |
| 18-34 Years | 20,380 | 43,920 | 92,040 | 170,580 |
| 35-54 Years | 115,540 | 236,930 | 475,790 | 807,730 |
| 55-64 Years | 75,510 | 144,480 | 270,120 | 436,720 |
| 65+ Years | 45,770 | 87,170 | 164,890 | 272,880 |
| Household Income |
| $-$49,999 | 226,560 | 468,540 | 990,340 | 1,787,190 |
| $50,000-$74,999 | 113,600 | 232,390 | 491,690 | 883,400 |
| $75,000-$99,999 | 72,020 | 146,370 | 310,520 | 563,810 |
| $100,000-$149,999 | 68,350 | 137,530 | 291,950 | 535,090 |
| $150,000+ | 26,380 | 52,670 | 111,680 | 207,090 |
| Individual Age |
| Age 18-24 | 3,990 | 8,830 | 19,550 | 40,310 |
| Age 25-34 | 30,810 | 66,610 | 147,390 | 282,760 |
| Age 35-44 | 62,810 | 133,930 | 295,880 | 535,490 |
| Age 45-54 | 99,900 | 206,300 | 442,370 | 773,320 |
| Age 55-64 | 105,040 | 205,800 | 412,990 | 698,160 |
| Age 65-74 | 54,740 | 105,670 | 207,770 | 349,760 |
| Age 75-84 | 13,010 | 25,550 | 53,350 | 95,610 |
| Age 85+ | 1,670 | 3,440 | 7,660 | 14,990 |
| Demographic |
| Mail Order Buyers | 463,730 | 944,580 | 1,992,800 | 3,560,600 |
| Mail Order Donors | 59,210 | 120,930 | 250,970 | 428,280 |
| Women's Plus Sizes | 9,280 | 19,040 | 40,530 | 72,870 |
| Men Big & Tall | 7,700 | 15,410 | 31,160 | 53,380 |
| Home Cooking | 122,380 | 252,450 | 538,420 | 953,110 |
| Physical Fitness | 81,750 | 167,560 | 354,960 | 617,380 |
| Health/Natural Foods | 107,360 | 221,020 | 470,500 | 831,410 |
| Home Workshop | 114,810 | 236,880 | 502,890 | 886,470 |
| Gardening/Plants | 106,030 | 218,910 | 466,210 | 818,410 |
| Household Pets | 99,940 | 209,520 | 448,560 | 787,480 |
| Golf | 53,420 | 110,070 | 238,510 | 424,190 |
| Snow/Skiing | 21,770 | 44,080 | 94,830 | 165,700 |
| Camping/Hiking | 75,360 | 154,190 | 325,710 | 564,690 |
| Boating/Sailing | 28,820 | 57,490 | 117,360 | 198,080 |
| Birdwatching | 50,050 | 102,350 | 212,580 | 366,010 |
| ATV | 4,210 | 8,750 | 18,430 | 30,560 |
| NASCAR Enthusiast | 51,670 | 109,430 | 235,970 | 415,760 |
| Recreational Vehicle | 14,760 | 30,390 | 64,400 | 112,020 |
| Online Sub/Home PC | 370,810 | 758,740 | 1,612,460 | 2,911,350 |
|
|
 |
| Selects |
| Age |
$15.00 /M |
| Childs Age Range Select |
$15.00 /M |
| Credit Card Buyers |
$10.00 /M |
| Demographic Select |
$15.00 /M |
| Dollar Select |
$10.00 /M |
| Dwelling Type |
$15.00 /M |
| Gender/Sex |
$5.00 /M |
| Household Income Select |
$15.00 /M |
| Income Select |
$15.00 /M |
| Length of Residence |
$15.00 /M |
| Lifestyle Select |
$15.00 /M |
| Martial Status |
$15.00 /M |
| Presence of Children |
$15.00 /M |
| SCF |
$5.00 /M |
| State |
$5.00 /M |
| Zip |
$8.00 /M |
|
|
| Unit of Sale Information |
| Average |
$130.00 |
|
|
| Gender Profile |
| Male |
75% |
| Female |
35% |
|
|
| Average Income: |
$70,000.00 |
|
| Minimum Order |
| Quantity: |
5,000.00 |
|
| Reuse |
| Reuse is not allowed |
|
| Telemarketing |
| Telemarketing is not allowed |
|
| Cancellation |
| Charges: |
$75.00 /F |
|
| Key Coding |
| Charges: |
No Charge |
|
| Addressing |
| Cheshire Labels: |
$5.00 /M |
| Email |
$50.00 /M |
| P/S Labels |
$10.00 /M |
| Run Charges |
$8.00 /M |
| Zip + 4 |
No Charge |
|
|
FOR ADDITIONAL INFO ON THIS LIST, CONTACT BEANIE OBERMIER WITH WILLIAM-NEIL ASSOCIATES AT 800-860-2547 OR E-MAIL AT bobermier@william-neil.com All rentals are on a reciprocal basis No Telemarketing allowed
|
|