 |
| see data card for pricing |
Cabela's buyers are satisfied direct mail consumers. Monthly update on buyers and requests. Quick order fulfillment.
|
Names are through November 2011
| |
 |
| Segments |
Data card currency: |
US Dollars |
| 5,232,510 |
Total Universe / Base Rate |
$95.00 /M |
| 548,160 |
30 Day Buyers |
+$20.00 /M |
| 1,135,550 |
3 Month Buyers |
+$15.00 /M |
| 1,631,530 |
6 Month Buyers |
+$10.00 /M |
| 3,172,580 |
12 Month Buyers |
+$5.00 /M |
|
| List Type: Consumer |
|
| Source: Buyers |
|
| Geography: Domestic (US) |
|
|
|
| Categories | 3 month | 6 month | 12 month | 24 month |
| Family Demographics |
| Children Ages 0-2 | 66,270 | 92,970 | 201,470 | 358,570 |
| Children Ages 3-5 | 103,190 | 144,830 | 311,350 | 550,570 |
| Children Ages 6-10 | 106,570 | 149,540 | 323,710 | 570,210 |
| Children Ages 11-15 | 94,810 | 133,050 | 287,410 | 502,550 |
| Children Ages 16-17 | 45,710 | 64,510 | 140,450 | 246,570 |
| One Child | 192,050 | 272,130 | 577,600 | 1,015,380 |
| Two Children | 64,090 | 90,270 | 195,290 | 344,050 |
| Three Children | 34,070 | 47,840 | 104,080 | 183,430 |
| Four Children | 22,260 | 31,070 | 67,510 | 118,810 |
| Five+ Children | 43,220 | 60,180 | 129,780 | 227,400 |
| Married | 518,850 | 737,520 | 1,538,660 | 2,670,670 |
| Single | 22,160 | 31,160 | 68,420 | 124,280 |
| Length of Residence |
| 0-12 months | 23,810 | 34,650 | 80,140 | 153,200 |
| 13-24 months | 77,740 | 111,790 | 246,300 | 453,450 |
| 25-60 months | 112,920 | 161,370 | 343,170 | 614,460 |
| 61+ months | 419,410 | 596,450 | 1,223,700 | 2,106,940 |
| Dwelling Type |
| Single Family | 740,880 | 1,055,140 | 2,255,250 | 3,991,450 |
| Multi Family | 87,710 | 128,940 | 280,240 | 526,790 |
| Head of Household |
| 18-34 Years | 40,350 | 57,680 | 120,550 | 219,170 |
| 35-54 Years | 176,310 | 251,940 | 492,870 | 845,040 |
| 55-64 Years | 100,980 | 147,260 | 275,150 | 455,750 |
| 65+ Years | 60,910 | 90,500 | 170,380 | 287,310 |
| Household Income |
| $-$49,999 | 336,190 | 474,570 | 984,490 | 1,732,320 |
| $50,000-$74,999 | 176,380 | 251,770 | 530,430 | 936,530 |
| $75,999-$99,000 | 107,460 | 154,820 | 332,100 | 592,630 |
| $100,000-$149,999 | 100,870 | 146,450 | 320,330 | 576,740 |
| $150,000+ | 54,680 | 80,050 | 179,630 | 329,850 |
| Individual Age |
| Age 18-24 | 9,890 | 14,240 | 33,040 | 64,870 |
| Age 25-34 | 77,940 | 110,210 | 249,600 | 470,690 |
| Age 35-44 | 129,250 | 182,390 | 396,120 | 715,770 |
| Age 45-54 | 177,420 | 251,280 | 532,970 | 933,760 |
| Age 55-64 | 163,640 | 234,850 | 473,330 | 809,790 |
| Age 65-74 | 85,360 | 124,490 | 243,690 | 416,360 |
| Age 75-84 | 21,580 | 31,610 | 64,180 | 113,940 |
| Age 85+ | 2,480 | 3,650 | 7,780 | 15,150 |
| Demographic |
| Mail Order Buyers | 597,290 | 899,430 | 3,987,700 | 3,881,540 |
| Mail Order Donors | 73,890 | 110,390 | 450,340 | 439,870 |
| Women's Plus Sizes | 11,850 | 18,070 | 83,240 | 80,950 |
| Auto Enthusiast | 66,870 | 94,050 | 199,990 | 349,630 |
| Home Cooking | 230,310 | 324,570 | 681,340 | 1,186,470 |
| Physical Fitness | 148,570 | 210,130 | 436,850 | 753,850 |
| Health/Natural Foods | 183,680 | 258,970 | 541,070 | 941,030 |
| Home Workshop | 202,880 | 286,190 | 599,100 | 1,038,330 |
| Gardening/Plants | 185,620 | 261,130 | 545,130 | 943,220 |
| Household Pets | 333,210 | 469,230 | 967,470 | 1,664,870 |
| Snowboarding | 2,680 | 3,760 | 7,920 | 13,680 |
| Snow/Skiing | 40,110 | 56,710 | 119,910 | 208,170 |
| Camping/Hiking | 180,150 | 254,320 | 520,320 | 889,480 |
| Boating/Sailing | 45,230 | 64,730 | 131,830 | 224,870 |
| Birdwatching | 80,680 | 113,650 | 231,830 | 395,020 |
| Motorcycles | 39,090 | 54,410 | 113,370 | 195,750 |
| ATV | 5,140 | 7,080 | 13,710 | 22,480 |
| Motorsport Enthusiast | 93,830 | 130,020 | 271,010 | 466,640 |
| Recreational Vehicle | 53,790 | 75,770 | 153,780 | 261,400 |
| Online Sub/Home PC | 574,260 | 818,910 | 1,728,630 | 3,069,240 |
|
|
 |
| Selects |
| Age |
$15.00 /M |
| Childs Age Range Select |
$15.00 /M |
| Credit Card Buyers |
$10.00 /M |
| Demographic Select |
$15.00 /M |
| Dollar Select |
$10.00 /M |
| Dwelling Type |
$15.00 /M |
| Gender/Sex |
$5.00 /M |
| Household Income Select |
$15.00 /M |
| Income Select |
$15.00 /M |
| Length of Residence |
$15.00 /M |
| Lifestyle Select |
$15.00 /M |
| Martial Status |
$15.00 /M |
| Presence of Children |
$15.00 /M |
| SCF |
$5.00 /M |
| State |
$5.00 /M |
| Zip |
$8.00 /M |
|
|
| Unit of Sale Information |
| Average |
$130+ |
|
|
| Gender Profile |
| Male |
70% |
| Female |
30% |
|
|
| Average Income: |
$70,000 |
|
| Minimum Order |
| Quantity: |
5,000 |
|
| Reuse |
| Reuse is not allowed |
|
| Telemarketing |
| Telemarketing is not allowed |
|
| Cancellation |
| Charges: |
$75.00 /F |
|
| Key Coding |
| Charges: |
No Charge |
|
| Addressing |
| Cheshire Labels: |
$5.00 /M |
| Email |
$50.00 /F |
| P/S Labels |
$10.00 /M |
| Run Charges |
$10.00 /M |
| Zip + 4 |
No Charge |
|
|
FOR ADDITIONAL INFO ON THIS LIST, CONTACT BEANIE OBERMIER WITH WILLIAM-NEIL ASSOCIATES AT 800-860-2547 OR E-MAIL AT bobermier@william-neil.com All rentals are on a reciprocal basis No Telemarketing allowed
|
|